WORLD'S TALLEST BUILDINGS RANKED
Building & Location | Year | Stories | Height meters / feet | Chief Architect | |
Burj Khalifa (Burj Dubai, or Dubai Tower),
Dubai, UAE | 2010 | 162 | 828 | 2,717 | Skidmore, Owings & Merrill |
Busan Lotte World II
Busan S. Korea (proposed) | 2015? | 110 | 510.55 | 1,674 | Skidmore, Owings and Merrill |
Taipei 101 Tower Taipei, Taiwan | 2004 | 101 | 509 | 1,670 | C.Y. Lee & Partner |
Shanghai World Financial Center, China | 2008 | 101 | 492 | 1,614 | Kohn Pedersen Fox |
International Commerce Centre (ICC),Hong Kong, China (under construction) | 2010 | 118 | 484 | 1,587.9 | Kohn Pedersen Fox |
Xujiahui Tower, Shanghai, China
(proposed) | 2010 | 92 | 460 | 1,509 | John Portman & Associates |
Petronas Towers 1 & 2, Kuala Lumpur, Malaysia
| 1998 | 88 | 452 | 1,483 | Cesar Pelli |
The Gateway III, Hong Kong, China (proposed) | ? | ? | 450 | 1,476 | Wong & Ouyang |
Willis Tower (formerly Sears Tower), Chicago | 1974 | 110 | 442 | 1,450 | Bruce Graham(SOM) |
Jin Mao Building, Shanghai
| 1999 | 88 | 421 | 1,381 | Skidmore, Owings & Merrill |
Dalian International Trade Center, Dalian China (on hold) | ? | 78 | 420 | 1,378 | Dalian Architectural Design & Research Institute |
2013 | 82 | 417 | 1,368 (1,776 with spire) | David Childs, SOM | |
World Trade Center Twin Towers, New York Destroyed by terrorists 9/11/01 | 1973 | 110 | 417 | 1,368 | Minoru Yamaski |
Two International Finance Centre (IFC), Hong Kong | 2003 | 88 | 414 | 1,362 | Cesar Pelli |
CITIC Plaza, China International Trust, Guanzhou | 1997 | 80 | 391 | 1,283 | DLN Architects |
North Bund Tower, Shanghai, China(proposed) | ? | 72 | 321 | 1,053 | John Portman & Associates |
syahinoue@gmail.com